Australian Kit Home Prices





  Bed Bath Garage SQM Price
SINGLE Level Homes          
Dallas 3 1 - 126 $ 57 960
Colonial 3 2 2 208 $ 79 485
Avalon 3 2 2 198 $ 89 460
Leabrook 3 2 2 205 $ 92 820
Patterson 3 2 2 164 $ 100 905
Hollyoak 5 2 2 215 $ 106 260
Oakdale 1 4 2 - 265 $ 110 880
Florida 4 2 2 263 $ 115 395
Lyndoch 4 2 2 257 $ 116 025
Rosewood 4 2 2 265 $ 117 495
Willowbank 3 2 2 277 $ 124 845
Santa Fe 3 2 2 265 $ 126 945
Oakdale 2 4 2 - 354 $ 132 405
Narellan 4 2 - 321 $ 136 185
Casula 4 2 - 293 $ 158 025
Kurrajong 5 3 1 342 $ 185 430
DOUBLE Storey Homes          
Lincoln Cottage 3 2 2 289 $ 139 335
Miami 5 3 2 358 $ 162 960
OUTBACK Series          
Torquay 1 1 - 40 $ 33 810
Malibu 2 1 - 51 $ 35 280
Weekender 2 1 - 60 $ 36 855
Aspen 1 1 - 51 $ 38 010
Retreat 2 1 - 74 $ 44 100



Freight to Certain areas included in price. Home Owners Warranty Insurance is included in this price.

Please note that our standard inclusion is bricks or Hebel panels for exterior cladding on Single and Double Storey homes. Hardiplank is the standard inclusion for the Outback Series.

More info.......



Prices correct as at 01/04/2008



Get your FREE Full
Information pack NOW!

Name: *

Email: *

Phone: *

State:

Select Style:

Contact Address


Call Today...
1300 88 54 91

Mon - Fri 9am to 5pm
Sat & Sun 9am to 3pm
Closed public holidays